| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | |
|---|---|---|
| Card already in | 16 GB (12.7 GB user available) Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v3.2 | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| Chipset | Qualcomm MSM8260 Snapdrag | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, compass | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Image/video editor | |
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 800 x 1280, 10.0 inches | |
| Description | (~151 ppi pixel density) - Multitouch up to 10 fingers | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 m 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features: Geo-tagging - Video: 720p - Secondary 2 MP |
| SOUND | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
| SPECS | Summary | The Vodafone Smart Tab has a 10″ capacitive touch screen display and has lots of features including a 1.2GHz processor. Powered by Android 3.2, you’ll be able to download thousands of apps from the Android Marketplace. The tablet is also equipped with a 5MP camera on the back and a 2MP front facing camera - perfect for video calling. |
|---|
| RATE | PKR | Rs. 67500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 38793 -Price in Indian Rupees | |
| USD | $785 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.








0 comments:
Post a Comment